<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Press</title>
	<atom:link href="http://mktgpress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mktgpress.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 14:36:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Audience Audit</title>
		<link>http://mktgpress.com/audience-audit/</link>
		<comments>http://mktgpress.com/audience-audit/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:22:39 +0000</pubDate>
		<dc:creator>Greg Taylor</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mktgpress.com/?p=2548</guid>
		<description><![CDATA[Susan Baier of Audience Audit contacted Marketing Press to re-develop her company&#8217;s website. Having collaborated with Susan previously on other WordPress development projects, we were excited to get this project going for her company. Audience Audit, the leader in Audience Segmentation Research, needed a platform to not only introduce the agency&#8217;s services, but also as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mktgpress.com/wp-content/uploads/2012/05/Audience-Audit-WordPress.jpg"><img class="aligncenter size-full wp-image-2549" title="Audience-Audit-WordPress" src="http://mktgpress.com/wp-content/uploads/2012/05/Audience-Audit-WordPress.jpg" alt="" width="615" height="379" /></a> Susan Baier of <a href="http://audienceaudit.com">Audience Audit</a> contacted Marketing Press to re-develop her company&#8217;s website. Having collaborated with Susan previously on other <a title="WordPress Services" href="http://mktgpress.com/wordpress-services/">WordPress development</a> projects, we were excited to get this project going for her company.</p>
<p><span id="more-2548"></span></p>
<p>Audience Audit, the leader in <a href="http://audienceaudit.com">Audience Segmentation Research</a>, needed a platform to not only introduce the agency&#8217;s services, but also as a channel to introduce their new segmentation products to the market. We quickly decided on the Studiopress <a href="http://goo.gl/416x0">Genesis Streamline</a> theme, due to its responsive design and how easily it is to organize content for readers.</p>
<blockquote><p>&#8220;Marketing Press is always a pleasure to work with, in every respect. Smart but without the giant ego of some developers, the team works with clients to achieve their vision in the best way possible &#8212; with careful attention to their interests, and thoughtful recommendations based on their expertise.&#8221;  - <strong>Susan Baier / Principal, Audience Audit</strong></p></blockquote>
<p><strong>Services Provided: WordPress Development</strong></p>
<p>The Audience Audit site was a pure collaboration. Susan Baier supplied us with all the site&#8217;s content and Stephanie Liebold of <a href="http://www.boldavenue.com/">Bold Avenue</a> designed the icons and color palette. As if that wasn&#8217;t enough, a good friend of our company Chris Lee, pitched in and gave this project a technical assist in a pinch. Sites like the Audience Audit ste happen through amazing teamwork. [<a href="http://boldavenue.posterous.com/129643177">Read Stephanie's post on this project.</a>]</p>
<p>The reviews are in and everyone loves this site, most importantly &#8212; Marketing Press has helped another company achieve success.</p>
<p>[WordPress Theme: <a href="http://goo.gl/416x0">Genesis Child Theme Streamline</a>]</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fmktgpress.com%2Faudience-audit%2F&amp;text=Audience+Audit&amp;via=marketingpress_" target="_blank" class="mr_social_sharing_popup_link"><img src="http://mktgpress.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://mktgpress.com/audience-audit/"></g:plusone></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fmktgpress.com%2Faudience-audit%2F&media=http%3A%2F%2Fmktgpress.com%2Fwp-content%2Fuploads%2F2012%2F05%2FAudience-Audit-WordPress.jpg&description=Audience+Audit" class="pin-it-button" count-layout="none"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><a name="fb_share" type="button" share_url="http://mktgpress.com/audience-audit/" href="http://www.facebook.com/sharer.php">Share</a></span></div>]]></content:encoded>
			<wfw:commentRss>http://mktgpress.com/audience-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit Fabulous Mom</title>
		<link>http://mktgpress.com/fit-fabulous-mom/</link>
		<comments>http://mktgpress.com/fit-fabulous-mom/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:53:38 +0000</pubDate>
		<dc:creator>Greg Taylor</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mktgpress.com/?p=2533</guid>
		<description><![CDATA[When Marketing Press met with Shadow Asgari of Fit Fabulous Mom, we knew from the very beginning that she had a vision for her WordPress site. We quickly assumed the role of taking her distinct vision and making it a reality. Don&#8217;t make the mistake of calling Shadow&#8217;s site another Mommy blog. Fit Fabulous Mom [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://fitfabulousmom.com"><img class="aligncenter size-full wp-image-2534" title="Fit Fabulous Mom" src="http://mktgpress.com/wp-content/uploads/2012/05/Fit-Fab-Mom.jpg" alt="Shadow Asgari" width="615" height="384" /></a>When Marketing Press met with <a href="http://fitfabulousmom.com">Shadow Asgari of Fit Fabulous Mom</a>, we knew from the very beginning that she had a vision for her WordPress site. We quickly assumed the role of taking her distinct vision and making it a reality.</p>
<p>Don&#8217;t make the mistake of calling Shadow&#8217;s site another Mommy blog. Fit Fabulous Mom is much more than that to her audience. It&#8217;s a place where mothers can find motivation and inspiration to make changes in their life through nutrition, wellness and general fashion tips.</p>
<blockquote><p>&#8220;I am in love with my site!!! Thanks so much for everything. Marketing Press has been great to work with and you really understood my vision from the very start. Thank You!!!&#8221; &#8211; <strong>Shadow Asgari</strong></p></blockquote>
<p><strong>Services Provided: WordPress Development / Graphic Design / SEO</strong></p>
<p><strong></strong>After realizing the goals of this new site, Marketing Press wanted to make sure the color palette worked with both Shadow&#8217;s brand and resonated with her audience. The<a href="http://bit.ly/IEmSuc"> Studiopress Genesis theme</a> we selected was &#8216;Fashionista&#8217;, which helped us start the project with 50% of the WordPress development complete. A custom post type was used for <a href="http://fitfabulousmom.com/videos/">Fit Fab Mom&#8217;s video page </a>to help the audience better view the posted videos.</p>
<p><span id="more-2533"></span>The last piece of the WordPress design puzzle was to design a header that encompassed the brand&#8217;s identity. We worked with Melissa Balkon of <a href="http://strongdesignstudios.com/">Strong Design Studios</a> and gave her the task of creating a number of simple headers, which signified Fit Fabulous Mom and that can be changed out periodically.</p>
<p>Unlike many other clients, Shadow is super passionate about publishing content. For Fit Fabulous Mom, we set up the SEO to support her general topics, which will allow her to start ranking better and better as more content is published. We don&#8217;t use this strategy with every client, but it works great when working with people who love publishing content.</p>
<p><strong>The Results</strong></p>
<p>Although, this site was just published recently,traffic has increased. We&#8217;ve seen tremendous growth in both total visits and unique visitors. Also, we&#8217;ve increased search visibility and show up on page one of Google for key search phrases.</p>
<p>Working of the new Fit Fabulous Mom site was a lot of fun. It has definitely been a testament to what a great collaborative team can achieve.</p>
<p>[WordPress Theme: <a href="http://bit.ly/IEmSuc">Genesis Child Theme Fashionista</a>]</p>
<p>&nbsp;</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fmktgpress.com%2Ffit-fabulous-mom%2F&amp;text=Fit+Fabulous+Mom&amp;via=marketingpress_" target="_blank" class="mr_social_sharing_popup_link"><img src="http://mktgpress.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://mktgpress.com/fit-fabulous-mom/"></g:plusone></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fmktgpress.com%2Ffit-fabulous-mom%2F&media=http%3A%2F%2Fmktgpress.com%2Fwp-content%2Fuploads%2F2012%2F05%2FFFM-Featured-Image.png&description=Fit+Fabulous+Mom" class="pin-it-button" count-layout="none"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><a name="fb_share" type="button" share_url="http://mktgpress.com/fit-fabulous-mom/" href="http://www.facebook.com/sharer.php">Share</a></span></div>]]></content:encoded>
			<wfw:commentRss>http://mktgpress.com/fit-fabulous-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Friday Playlist: What&#8217;s Playing At Marketing Press</title>
		<link>http://mktgpress.com/first-friday-playlist-may/</link>
		<comments>http://mktgpress.com/first-friday-playlist-may/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:28:20 +0000</pubDate>
		<dc:creator>Greg Taylor</dc:creator>
				<category><![CDATA[Marketing Press]]></category>

		<guid isPermaLink="false">http://mktgpress.com/?p=2522</guid>
		<description><![CDATA[Welcome to May. Spring is officially here and we kick off the month at high speed with two great festive days: Cinco de Mayo and The Kentucky Derby. So, it should go without saying all tracks were inspired by a Mexican style of music, Mexico, Horse Racing or Derby Day itself. (I know, it&#8217;s sort [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mktgpress.com/wp-content/uploads/2012/01/Marketing-Press-Playlist.gif"><img class="alignleft size-medium wp-image-1772" title="Marketing Press Playlist April" src="http://mktgpress.com/wp-content/uploads/2012/01/Marketing-Press-Playlist-300x300.gif" alt="WordPress Development Playlist April" width="300" height="300" /></a>Welcome to May. Spring is officially here and we kick off the month at high speed with two great festive days: Cinco de Mayo and The Kentucky Derby.</p>
<p>So, it should go without saying all tracks were inspired by a Mexican style of music, Mexico, Horse Racing or Derby Day itself. (I know, it&#8217;s sort of a weird combo, but were a <a href="http://mktgpress.com">WordPress design company</a>, so the unexpected should be somewhat expected.</p>
<p>These tracks are all over the place and just a pleasure to listen to at a high volume. We hope you enjoy these songs as much as we do!</p>
<h2>Marketing Press May First Friday Playlist</h2>
<p>(<a href="http://rd.io/x/QU9jtjNTY8Y">Play it for yourself on Rdio </a>- Don&#8217;t use Rdio? <a href="http://click.linksynergy.com/fs-bin/click?id=QKxmZjOHdQc&amp;offerid=221756.10000006&amp;type=3&amp;subid=0">Signup Here Free.</a>)</p>
<ul>
<li>The Race Is On &#8211; Grateful Dead</li>
<li>Dead Flowers &#8211; Rolling Stones</li>
<li>Unida Cantina &#8211; RCPM</li>
<li>Hearts and Bones &#8211; Paul Simon</li>
<li>All Again Or &#8211; Calexico</li>
<li>Mexico &#8211; James Taylor</li>
<li>I&#8217;ll Take You There &#8211; Staple Singers</li>
<li>Up on Cripple Creek &#8211; The Band</li>
<li>Mexican Radio &#8211; Wall of Voodoo</li>
<li>Hang Fire &#8211; Rolling Stones</li>
</ul>
<p>There they are &#8212; Enjoy, listent to the tracks, play them loud and feel free to share the playlist with others so they can enjoy. Celebrate responsibly and have some fun.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fmktgpress.com%2Ffirst-friday-playlist-may%2F&amp;text=First+Friday+Playlist%3A+What%E2%80%99s+Playing+At+Marketing+Press&amp;via=marketingpress_" target="_blank" class="mr_social_sharing_popup_link"><img src="http://mktgpress.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://mktgpress.com/first-friday-playlist-may/"></g:plusone></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fmktgpress.com%2Ffirst-friday-playlist-may%2F&media=http%3A%2F%2Fmktgpress.com%2Fwp-content%2Fuploads%2F2012%2F01%2FMarketing-Press-Playlist-300x300.gif&description=First+Friday+Playlist%3A+What%E2%80%99s+Playing+At+Marketing+Press" class="pin-it-button" count-layout="none"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><a name="fb_share" type="button" share_url="http://mktgpress.com/first-friday-playlist-may/" href="http://www.facebook.com/sharer.php">Share</a></span></div>]]></content:encoded>
			<wfw:commentRss>http://mktgpress.com/first-friday-playlist-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Results Tool: Where I Rank</title>
		<link>http://mktgpress.com/seo-results-tool-where-i-rank/</link>
		<comments>http://mktgpress.com/seo-results-tool-where-i-rank/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:22:36 +0000</pubDate>
		<dc:creator>Greg Taylor</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>

		<guid isPermaLink="false">http://mktgpress.com/?p=2483</guid>
		<description><![CDATA[Where I Rank is a great tool developed by our friends at VUURR for everyone and anyone to check their search engine results. This FREE tool is accurate by using data is compiled from Authority Labs, and it couldn&#8217;t be any easier to use. Simply plug in your desired keyword and your url and Where [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mktgpress.com/wp-content/uploads/2012/04/Where-I-Rank-SEO-Tool.jpg"><img class="alignleft size-full wp-image-2486" title="Where-I-Rank-SEO-Tool" src="http://mktgpress.com/wp-content/uploads/2012/04/Where-I-Rank-SEO-Tool.jpg" alt="SEO Rank Checking Tool" width="300" height="176" /></a><a href="http://whereirank.com">Where I Rank</a> is a great tool developed by our friends at <a href="http://vuurr.com">VUURR</a> for everyone and anyone to check their search engine results.</p>
<p>This FREE tool is accurate by using data is compiled from <a href="http://authoritylabs.com">Authority Labs</a>, and it couldn&#8217;t be any easier to use. Simply plug in your desired keyword and your url and Where I Rank will return your Search Engine Results Page for Google and Bing.</p>
<blockquote><p><em>&#8220;Where I rank gets you past the google personalized results that may skew your objectivity when gauging success.&#8221; &#8211; </em>Chris Conrey, VUURR</p></blockquote>
<p>If you&#8217;re like us, you always want to know that your site is meeting your objectives and SERP is a big part of the puzzle. Also, if you&#8217;re like us, you are always signed into your Google account,  which influences your search results. Google calls it personal search. Personal search is great for relevant search results, but not so great for marketers, web developers and SEO. [Here's a good article if you are interested in <a href="http://www.briangardner.com/disable-google-personal-search/">disabling Google's personal results</a>]<span id="more-2483"></span></p>
<blockquote><p><em>&#8220;Quick,</em><wbr><em> Objective rank tracking results delivered in less than time than you can search yourself&#8221;</em> &#8211; Josh Ziering, VUURR<br />
</wbr></p></blockquote>
<p>After following suggested <a title="WordPress SEO Checklist" href="http://mktgpress.com/wordpress-seo-checklist/">WordPress SEO best practices</a>, Where I Rank makes things easy for you to check a site&#8217;s search performance on the fly. Now, with confidence you will know exactly where your site ranks and take personal search results and cached information out of the mix. Yes, there are more sophisticated tools that many of us use, but when it comes to empowering the client to check their own progress &#8212; nothing beats Where I Rank.</p>
<p>For <a href="http://vuurr.com/whereirank-objective-rank-tracking/">More Information on Where I Rank</a> &#8212; Check Out VUURR&#8217;s Post.  We encourage you to test it, use it &#8212; we&#8217;re sure you will love it.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fmktgpress.com%2Fseo-results-tool-where-i-rank%2F&amp;text=Search+Engine+Results+Tool%3A+Where+I+Rank&amp;via=marketingpress_" target="_blank" class="mr_social_sharing_popup_link"><img src="http://mktgpress.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://mktgpress.com/seo-results-tool-where-i-rank/"></g:plusone></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fmktgpress.com%2Fseo-results-tool-where-i-rank%2F&media=http%3A%2F%2Fmktgpress.com%2Fwp-content%2Fuploads%2F2012%2F04%2FSERP-Tool1.jpg&description=Search+Engine+Results+Tool%3A+Where+I+Rank" class="pin-it-button" count-layout="none"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><a name="fb_share" type="button" share_url="http://mktgpress.com/seo-results-tool-where-i-rank/" href="http://www.facebook.com/sharer.php">Share</a></span></div>]]></content:encoded>
			<wfw:commentRss>http://mktgpress.com/seo-results-tool-where-i-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiss The Camera</title>
		<link>http://mktgpress.com/wordpress-showcase-kiss-the-camera/</link>
		<comments>http://mktgpress.com/wordpress-showcase-kiss-the-camera/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:06:08 +0000</pubDate>
		<dc:creator>Greg Taylor</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mktgpress.com/?p=2443</guid>
		<description><![CDATA[Working with Arizona Wedding Photographer Christine Coughlin of Kiss The Camera was a lot of fun. Her WordPress site needed a facelift and a simple WordPress refresh. (Here&#8217;s a link to a screenshot of the old site) Services Provided: WordPress Development / WordPress Maintenance Kiss The Camera supplied Marketing Press with new graphic elements and a design stylesheet [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter  wp-image-2376" title="Arizona Wedding Photography: Kiss The Camera" src="http://mktgpress.com/wp-content/uploads/2012/04/Kiss-The-Camera-MktgPress-.jpg" alt="WordPress Site Refresh Project" width="615" height="419" />Working with <a href="http://kissthecamera.com">Arizona Wedding Photographer</a> Christine Coughlin of Kiss The Camera was a lot of fun. Her WordPress site needed a facelift and a simple WordPress refresh. (Here&#8217;s a link to a <a href="http://mktgpress.com/wp-content/uploads/2012/04/Kiss-the-Camera-»-Arizona-Wedding-Photographer.jpg" target="_blank">screenshot of the old site</a>)</p>
<p style="text-align: left;"><strong>Services Provided: WordPress Development / WordPress Maintenance</strong></p>
<p style="text-align: left;">Kiss The Camera supplied <a href="http://mktgpress.com">Marketing Press</a> with new graphic elements and a design stylesheet for the site refresh. We updated the fonts, header image, refreshed the WordPress navigation along with the color scheme and background images.</p>
<p style="text-align: left;">While refreshing the site, the Marketing Press WordPress Maintenance Team updated WordPress to the latest revision, all plugins and most installed BackupBuddy as a total backup solution.</p>
<p style="text-align: left;">The new site&#8217;s refresh is awesome, and compliments Kiss The Camera&#8217;s amazing wedding photography.</p>
<p style="text-align: left;">

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fmktgpress.com%2Fwordpress-showcase-kiss-the-camera%2F&amp;text=Kiss+The+Camera&amp;via=marketingpress_" target="_blank" class="mr_social_sharing_popup_link"><img src="http://mktgpress.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://mktgpress.com/wordpress-showcase-kiss-the-camera/"></g:plusone></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fmktgpress.com%2Fwordpress-showcase-kiss-the-camera%2F&media=http%3A%2F%2Fmktgpress.com%2Fwp-content%2Fuploads%2F2012%2F04%2FKiss-The-Camera-Featured-Image-1-150x119.jpg&description=Kiss+The+Camera" class="pin-it-button" count-layout="none"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><a name="fb_share" type="button" share_url="http://mktgpress.com/wordpress-showcase-kiss-the-camera/" href="http://www.facebook.com/sharer.php">Share</a></span></div>]]></content:encoded>
			<wfw:commentRss>http://mktgpress.com/wordpress-showcase-kiss-the-camera/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Color Palette Tool: Colour Lovers</title>
		<link>http://mktgpress.com/color-palette-tool-colour-lovers/</link>
		<comments>http://mktgpress.com/color-palette-tool-colour-lovers/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:34:10 +0000</pubDate>
		<dc:creator>Greg Taylor</dc:creator>
				<category><![CDATA[WordPress Tips]]></category>

		<guid isPermaLink="false">http://mktgpress.com/?p=2427</guid>
		<description><![CDATA[WordPress Design is not only about the theme you use and the content you publish it&#8217;s also about the color palette you use when developing sites. As an overall element of your design, your color palette can strike a chord with your audience and enhance your brand&#8217;s traits. The right colors can have a huge [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2428" title="Colour Lover Palette Creator" src="http://mktgpress.com/wp-content/uploads/2012/04/Colour-Lover-Palette-Creator-270x300.jpg" alt="" width="270" height="300" /><a href="http://mktgpress.com">WordPress Design</a> is not only about the theme you use and the content you publish it&#8217;s also about the color palette you use when developing sites.</p>
<p>As an overall element of your design, your color palette can strike a chord with your audience and enhance your brand&#8217;s traits. The right colors can have a huge positive impact on the project, while the wrong colors can have a negative impact.</p>
<p>Does your company have brand standards we need to adhere to? What&#8217;s the goal of your site? What emotion are you trying to convey? Theses are all relative questions when talking colors.</p>
<p>When we begin a WordPress project, right after we select a theme with a client, we decide on colors. The best tool we&#8217;ve discovered to create and share color palettes is called <a href="http://colourlovers.com">Colour Lovers</a>.</p>
<h2>Colour Lovers: Color Palette Tool</h2>
<p>Colour Lovers is a free tool where you can <a href="http://colourlovers.com">design color palettes</a> and share then easily with clients and collaborators alike. Simply, sign up and enter your information, take the quick tour (which is pretty helpful) and begin putting colors together for your project.</p>
<p>Not only can you design color palettes, but you can also design background patterns and other images needed to fulfill your WordPress site&#8217;s needs, plus browse trends that other designers are using in different verticals.</p>
<p><span id="more-2427"></span>This service has made it so easy for Marketing Press to get a game plan ahead of time before working on sites. Too many times we&#8217;ve heard of people who start developing and designing websites without consulting their client about a color palette. Going down this road could lead to many wasted hours, when all that was needed was an agreed upon color palette from the start.</p>
<p>Get your WordPress development off on the right start, give Colour Lovers a try and begin your project strong.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fmktgpress.com%2Fcolor-palette-tool-colour-lovers%2F&amp;text=Color+Palette+Tool%3A+Colour+Lovers&amp;via=marketingpress_" target="_blank" class="mr_social_sharing_popup_link"><img src="http://mktgpress.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://mktgpress.com/color-palette-tool-colour-lovers/"></g:plusone></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fmktgpress.com%2Fcolor-palette-tool-colour-lovers%2F&media=http%3A%2F%2Fmktgpress.com%2Fwp-content%2Fuploads%2F2012%2F04%2FColourlovers-Palette.jpg&description=Color+Palette+Tool%3A+Colour+Lovers" class="pin-it-button" count-layout="none"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><a name="fb_share" type="button" share_url="http://mktgpress.com/color-palette-tool-colour-lovers/" href="http://www.facebook.com/sharer.php">Share</a></span></div>]]></content:encoded>
			<wfw:commentRss>http://mktgpress.com/color-palette-tool-colour-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flock Free</title>
		<link>http://mktgpress.com/wordpress-showcase-flock-free/</link>
		<comments>http://mktgpress.com/wordpress-showcase-flock-free/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:35:59 +0000</pubDate>
		<dc:creator>Greg Taylor</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://mktgpress.com/?p=2374</guid>
		<description><![CDATA[Marketing Press was contacted by Tempe Digital Segmentation Company Audience Audit to help collaborate on Flock Free&#8217;s new website. Flock Free, located in Jackson, NJ, wanted to express their company&#8217;s passion for their clients and their industry leading bird control solution. Services Provided: WordPress Development / SEO After meeting with Susan of Audience Audit and speaking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/IEmPyP"><img class="aligncenter size-full wp-image-2376" title="Flock-Free-Bird-Control" src="http://mktgpress.com/wp-content/uploads/2012/04/Flock-Free-Bird-Control.jpg" alt="Genesis Venture Child Theme" width="615" height="419" /></a><strong><a href="http://mktgpress.com">Marketing Press</a></strong> was contacted by Tempe Digital Segmentation Company <a href="http://audienceaudit.com">Audience Audit</a> to help collaborate on Flock Free&#8217;s new website. <a href="http://flockfree.com">Flock Free</a>, located in Jackson, NJ, wanted to express their company&#8217;s passion for their clients and their industry leading bird control solution.</p>
<p><strong>Services Provided: WordPress Development / SEO</strong></p>
<p>After meeting with Susan of Audience Audit and speaking with Flock Free, it was decided that the <a href="http://bit.ly/IUIL6Z">Genesis Child Theme Venture</a> would be perfect for Flock Free&#8217;s new WordPress site. Venture met all the requirements needed, including a custom homepage tab solution where different images can be displayed with different brand messages. (See our previous post about configuring the <a title="WordPress Theme Tips: Child Theme Venture Featured Tabs" href="http://mktgpress.com/genesis-child-theme-venture-featured-tabs/">Genesis Venture Child Theme</a>.)</p>
<p><span id="more-2374"></span></p>
<p>The main goals of the new WordPress developed site was to increase traffic and position Flock Free as the foremost expert in Bird Control. All imagery is bird related, and since Flock Free never intends to hurt birds, we were extremely careful to depict images of bird&#8217;s in their natural environment versus the potential damage birds can cause.</p>
<p><strong>The Results</strong></p>
<p>The new Flock Free site was a huge success. After reviewing analytics with our partners site visits increased by 78%, Pages per visit increased by 52%, bounce rate decreased by 21% and organic search traffic grew by an astounding 141%. Plus, Flock Free is on Page one of Google for key search phrases such as: &#8220;bird control solutions&#8221; and &#8220;commercial bird control&#8221;.</p>
<p>Great collaboration, great client &#8212; we wish them the best of luck in 2012.</p>
<p>[WordPress Theme: <a href="http://bit.ly/IUIL6Z">Genesis Child Theme Venture</a>]</p>
<p>&nbsp;</p>

				<div class="mr_social_sharing_wrapper">
